International Phone Numbers
All rates in USD per Month and Phone Number. Show rates in EUR.
| Country | Basic Fee | ||
|---|---|---|---|
| AR | Argentina | 15.00 | |
| AU | Australia | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| BE | Belgium | 10.00 | |
| BR | Brazil | 15.00 | |
| BG | Bulgaria | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| CA | Canada | 5.00 | |
| CL | Chile | 15.00 | |
| HR | Croatia Address Local | 10.00 | |
| CY | Cyprus | 15.00 | |
| CZ | Czech Republic | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| FI | Finland | 10.00 | |
| FR | France Address National | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| GE | Georgia | 20.00 | |
| DE | Germany Address Local Proof | 10.00 | |
| GR | Greece | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| HU | Hungary | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| IE | Ireland Address National | 10.00 | |
| IT | Italy | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| JP | Japan | 15.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| LV | Latvia | 10.00 | |
| LT | Lithuania | 10.00 | |
| LU | Luxembourg | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| MX | Mexico | 15.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| NL | Netherlands Address National | 10.00 | |
| NZ | New Zealand | 15.00 | |
| NO | Norway Address National | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| PE | Peru | 15.00 | |
| PL | Poland | 10.00 | |
| PR | Puerto Rico | 20.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| RO | Romania | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| SK | Slovakia | 10.00 | |
| SI | Slovenia | 10.00 | |
| ZA | South Africa | 10.00 | |
| ES | Spain | 15.00 | |
| SE | Sweden | 10.00 | |
| CH | Switzerland | 10.00 |
| Country | Basic Fee | ||
|---|---|---|---|
| GB | United Kingdom | 10.00 | |
| US | United States | 5.00 |


